Add this property to your favorites View Details 9901 Boysenberry Way , 236-14 Breckenridge | GAITHERSBURG $145,000 2 bd 2 ba 903 sqft Short Sale Courtesy of Fairfax Realty Premier.
Add this property to your favorites View Details 3310 N Leisure World Boulevard , #1020 Fairways North | SILVER SPRING $217,000 2 bd 2 ba 980 sqft On Site 0 Days Ago Courtesy of Fairfax Realty Elite.
Add this property to your favorites View Details 23 Arch Place , #475 The Colonnade Codm | GAITHERSBURG $409,900 2 bd 2 ba 1 ½ ba 1,652 sqft On Site 0 Days Ago Courtesy of Re/Max Realty Services.
Add this property to your favorites View Details 4 Monroe Street , #104 Americana Centre | ROCKVILLE $165,000 1 bd 1 ba 870 sqft On Site 0 Days Ago Courtesy of V.I.P. Realtors, Llc.
Add this property to your favorites View Details 4517 Oak Hill Road Sycamore Acres | ROCKVILLE $500,000 3 bd 2 ba 1,727 sqft 1.01 acres On Site 0 Days Ago Courtesy of Re/Max Realty Group.
Add this property to your favorites View Details 3729 Glenmoor Reserve North Chevy Chase | CHEVY CHASE $1,494,540 4 bd 3 ba 1 ½ ba 2,854 sqft 0.05 acres Open House Courtesy of Haverford Realty, Llc.
Add this property to your favorites View Details 8906 Ridge Place Devonshire | BETHESDA $1,689,000 5 bd 4 ba 1 ½ ba 4,226 sqft 0.17 acres On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 18600 Black Kettle Drive None Available | BOYDS $718,100 4 bd 3 ba 1 ½ ba 3,608 sqft 0.36 acres On Site 0 Days Ago Courtesy of Real Home Services And Solutions, Inc..
Add this property to your favorites View Details 0 Clarksburg Road DAMASCUS $1,999,000 109.56 acres On Site 0 Days Ago Courtesy of Up-County Realty, Inc..
Add this property to your favorites View Details 7500 Woodmont Avenue , S1205 Chase At Bethesda Codm | BETHESDA $425,000 1 bd 1 ba 727 sqft On Site 0 Days Ago Courtesy of Kw Metro Center.